Hotels
Transportation to/from Workshop
Weather
Socorro, New Mexico
Please join us for the 2023 annual Water Data workshop hosted by the New Mexico Water Data Initiative (WDI). This one-day event is free to attend. Lunch and refreshments will be provided. Our goals are to build engagement around topics in water data for New Mexico, and support data literacy at all levels.
Draft Agenda
|
8:30 am – 9 am |
Check-in, coffee and continental breakfast |
Upper Lobby |
|
9 am – 9:30 am |
Welcome to the NM Water Data Workshop |
Auditorium |
|
9:30 am – 10:30 am |
Panel: Updates from Water Data Act directing agencies - progress and challenges from OSE, ISC, NMED, EMNRD and NMBGMR |
Auditorium |
|
10:30 am – 11 am |
Networking break and coffee |
Upper Lobby |
|
11 am – 12 pm |
Keynote presentation by Eldrena Douma: The Water Walker |
Auditorium |
|
12 pm – 1 pm |
Lunch – eat indoors or outdoors! |
Upper lobby |
|
1 pm – 4:10 pm |
Concurrent sessions (see below) |
Auditorium & Galena |
|
4:10 pm – 5 pm |
Networking break and social hour |
Upper Lobby |
TRACK 1 | Session Chair: Amy Gallanter | GALENA ROOM |
Time | Presenter(s) | Title / Topic |
1:00 | Emily Read, USGS | USGS Water Data for the Nation: How We Work |
1:20 | Maurice Hall, Environmental Defense Fund | OpenET: Field scale ET for Water Resilience in the US West |
1:40 | Austin Hanson, Consultant to NM WRRI; Mark Sheely, NM WRRI |
Using Data Visualizations of the NM Dynamic Statewide Water Budget Tool to Address Community Water Issues |
2:00 | Rachel Hobbs and Chris Cox, NMBGMR | Pecos River Regional Water Data Pilot project update |
2:20 | 20 minute break | |
2:40 | Adel Abdellah, Western States Water Council | Demo: The Western States Water Data Access and Analysis Tool (WestDAAT) |
3:10 | Clara Cogswell, CUAHSI |
CUAHSI data Infrastructure and the Data Lifecycle |
3:40 | Cris Morton and Rachel Hobbs | Using the NM Water Data Initiative data catalog: What it CKAN and can't do. |
TRACK 2 | Session Chair: Emily Geery | AUDITORIUM |
Time | Presenter(s) | Title / Topic |
1:00 | Harriett Cole | TBD: From a story teller - how to tell your water data story |
1:20 | Sara Goldstein, ISC | The DRAFT 50-Year Water Plan |
1:40 | Robert Gomez, EMNRD | Communicating Climate Science, the New Mexico Climate Risk Tool and Future Data Need |
2:00 | Katie Zemlick, OSE | Water models and data needs at OSE |
2:20 | 20 minute break | |
2:40 | Candice Hopkins, USGS | How to access USGS water data |
3:10 | Jake Ross, NMBGMR | NM Water Data Initiative plumbing: The unseen infrastructure supplying water data |
3:40 | Internet of Water (TBD) | TBD: Geoconnex - Using NM WDI and other data |
TBD: To be determined. These are tentative titles or presenters, which will be updated as soon as possible.